Prices
Here are the prices for Stage 1a of Cambridge Park Development. Be in quick to get your preference.
STAGE 1A | STAGE 1A | |||||
| Lot Number | Size (m²) | Price | Lot Number | Size (m²) | Price | |
| Lot 1 | 1079 | SOLD | Lot 37 | 955 | $185,000 | |
| Lot 2 | 1149 | $200,000 | Lot 38 | 1063 | $190,000 | |
| Lot 3 | 1343 | SOLD | Lot 39 | 861 | $180,000 | |
| Lot 4 | 1280 | SOLD | Lot 40 | 761 | SOLD | |
| Lot 5 | 1026 | SOLD | Lot 184 | 737 | SOLD | |
| Lot 6 | 1045 | SOLD | Lot 185 | 682 | $180,000 | |
| Lot 7 | 789 | SOLD | Lot 186 | 689 | $180,000 | |
| Lot 8 | 744 | SOLD | Lot 187 | 761 | $175,000 | |
| Lot 9 | 731 | $185,000 | Lot 188 | 848 | $180,000 | |
| Lot 10 | 734 | SOLD | Lot 189 | 629 | $175,000 | |
| Lot 11 | 726 | SOLD | Lot 190 | 611 | $180,000 | |
| Lot 30 | 783 | $180,000 | Lot 191 | 869 | SOLD | |
| Lot 31 | 769 | $180,000 | Lot 192 | 831 | SOLD | |
| Lot 32 | 753 | $180,000 | Lot 193 | 816 | $185,000 | |
| Lot 33 | 733 | $180,000 | Lot 194 | 897 | $180,000 | |
| Lot 34 | 766 | SOLD | Lot 195 | 1163 | $190,000 | |
| Lot 35 | 749 | $180,000 | Lot 196 | 890 | SOLD | |
| Lot 36 | 735 | SOLD | Lot 197 | 1020 | SOLD | |


